U.S. Unaccounted-For from
the Vietnam War
Defense Prisoner of War/Missing Personnel Office
Alpabetic Listing of All U.S. Personnel who are or were Unaccounted-For From
the Vietnam War
Report for: United States Civilian Citizens
Report Prepared: 2003/11/17
This Vietnam War missing personnel report was prepared by the Defense Prisoner of War/Missing Personnel Office (DPMO).
| Military Service |
Country of Casualty |
Vehicle Type |
Name | Loss Rank |
Status | Date of Incident |
Returned Date |
Remains ID Date |
Home of Record |
| CIVILIAN | Laos | C123 | ACKLEY, JAMES H | MM | 1973/03/07 | CA | |||
| CIVILIAN | S. Vietnam | GROUND | ADKINS, CLODEON | RR | 1968/01/31 | 1973/03/05 | UK | ||
| CIVILIAN | Cambodia | AUTO | ANSON, ROBERT | RR | 1970/08/03 | 1970/08/23 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | BAILON, REUBEN | MM | 1965/12/25 | CA | |||
| CIVILIAN | S. Vietnam | JEEP | BENGE, MICHAEL | RR | 1968/01/28 | 1973/03/05 | UK | ||
| CIVILIAN | Laos | NAVION | BLEWETT, ALAN L | XX | 1962/07/14 | UK | |||
| CIVILIAN | S. Vietnam | GROUND | BLOOD, HENRY F | KR | 1968/02/01 | 1988/04/06 | 1998/07/02 | UK | |
| CIVILIAN | Laos | PC6 | BRACE, ERNEST C | RR | 1965/05/21 | 1973/03/28 | UK | ||
| CIVILIAN | S. Vietnam | AUTO | BROOKENS, NORMAN J | RR | 1968/02/04 | 1973/02/12 | UK | ||
| CIVILIAN | N. Vietnam | C2A | BYTHEWAY, FRANK L | BB | 1969/10/02 | TX | |||
| CIVILIAN | Laos | C46 | CHENEY, JOSEPH C | NR | 1963/09/05 | 2001/07/10 | 2002/05/30 | WA | |
| CIVILIAN | S. Vietnam | GROUND | COCHEO, RICHARD NEWELL | PP | 1968/01/31 | NY | |||
| CIVILIAN | S. Vietnam | GROUND | DAVES, GARY LAWRENCE | RR | 1968/02/01 | 1973/03/27 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | DAWSON, DONALD | RR | 1965/04/01 | 1965/08/24 | UK | ||
| CIVILIAN | Laos | GROUND | DEAN, CHARLES | MM | 1974/09/10 | NY | |||
| CIVILIAN | Laos | C46 | DEBRUIN, EUGENE H | PP | 1963/09/05 | WI | |||
| CIVILIAN | S. Vietnam | GROUND | DEGNAN, JERRY L | BR | 1967/08/09 | 1967/08/09 | 2001/04/13 | UK | |
| CIVILIAN | S. Vietnam | CYCLE | DODD, JOE LEE | EE | 1965/10/10 | 1965/10/25 | UK | ||
| CIVILIAN | S. Vietnam | DC4 | DOLAN, EDWARD V | BB | 1975/03/12 | MD | |||
| CIVILIAN | China | ACFT | DOWNEY, JOHN T | RR | 1952/11/29 | 1973/03/12 | UK | ||
| CIVILIAN | Laos | C123 | DRIVER, CLARENCE N | MM | 1973/03/07 | CA | |||
| CIVILIAN | Cambodia | AUTO | DUDMAN, RICHARD | RR | 1970/05/07 | 1970/06/15 | UK | ||
| CIVILIAN | Laos | GROUND | DUFFY, CHARLES J | XX | 1961/01/13 | NY | |||
| CIVILIAN | S. Vietnam | CYCLE | DUKE, CHARLES R | MM | 1970/05/30 | UK | |||
| CIVILIAN | S. Vietnam | DC3 | EBY, ROBERT GINO | XX | 1967/08/21 | FL | |||
| CIVILIAN | S. Vietnam | TRUCK | ELM, HOMER L | RR | 1973/10/06 | 1973/12/19 | UK | ||
| CIVILIAN | S. Vietnam | JEEP | ERSKINE, JACK D | PP | 1968/11/13 | UK | |||
| CIVILIAN | China | ACFT | FECTEAU, RICHARD | RR | 1952/11/29 | 1971/12/13 | UK | ||
| CIVILIAN | Cambodia | CYCLE | FLYNN, SEAN LESLIE | PP | 1970/04/06 | CA | |||
| CIVILIAN | S. Vietnam | AUTO | FRITZ, JOHN J | RR | 1969/02/08 | 1973/02/12 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | GAY, ARLO N | RR | 1975/04/30 | 1976/09/21 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | GERBER, DANIEL A | PP | 1962/05/30 | OH | |||
| CIVILIAN | S. Vietnam | GROUND | GOUGELMANN, TUCKER P E | NR | 1975/04/29 | 1977/09/30 | 1977/10/25 | UK | |
| CIVILIAN | S. Vietnam | JEEP | GRZYB, ROBERT H | KK | 1967/12/10 | MA | |||
| CIVILIAN | Cambodia | AUTO | HANGEN, WELLES | NR | 1970/05/31 | 1992/03/23 | 1993/01/04 | UK | |
| CIVILIAN | S. Vietnam | GROUND | HENDERSON, ALEXANDER | RR | 1968/01/31 | 1973/03/16 | UK | ||
| CIVILIAN | Laos | C46 | HERRICK, CHARLES | NR | 1963/09/05 | 2001/07/10 | 2002/05/30 | TX | |
| CIVILIAN | S. Vietnam | GROUND | HERTZ, GUSTAV | KR | 1965/02/02 | 1989/04/28 | 2000/12/01 | UK | |
| CIVILIAN | S. Vietnam | GROUND | HOLT, DEWEY THOMAS | EE | 1967/08/23 | 1967/08/24 | UK | ||
| CIVILIAN | S. Vietnam | AUTO | HUDSON, HENRY M | EE | 1965/12/20 | 1965/12/21 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | JOHNSON, SANDRA | RR | 1968/02/05 | 1968/03/31 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | JONES, DIANE | RR | 1974/01/22 | 1974/02/03 | UK | ||
| CIVILIAN | S. Vietnam | AUTO | JONES, EDWIN D | EE | 1965/12/20 | 1965/12/21 | UK | ||
| CIVILIAN | S. Vietnam | AUTO | KALIL, THOMAS E | KK | 1969/02/08 | MS | |||
| CIVILIAN | Laos | PC6 | KAY, EMMET JAMES | RR | 1973/05/07 | 1974/09/18 | UK | ||
| CIVILIAN | N. Vietnam | ACFT | KEESEE, BOBBY JOE | RR | 1970/09/18 | 1973/03/14 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | KJOME, MICHAEL H | RR | 1968/01/31 | 1973/02/12 | UK | ||
| CIVILIAN | S. Vietnam | ISLAND | KOSH, GERALD E | RR | 1974/01/19 | 1974/01/31 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | KRAUSE, ARTHUR E | RR | 1963/06/08 | 1963/11/18 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | LECORNEC, JOHN GILBERT | NR | 1975/04/29 | 1985/08/14 | 1985/10/24 | UK | |
| CIVILIAN | S. Vietnam | GROUND | LEWIS, JAMES F | RR | 1975/04/16 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MANHARD, PHILLIP W | RR | 1968/01/31 | 1973/03/16 | UK | ||
| CIVILIAN | S. Vietnam | CYCLE | MARK, KIT T | MM | 1970/05/30 | UK | |||
| CIVILIAN | Laos | GROUND | MATTIX, SAM | RR | 1972/10/27 | 1973/03/28 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MCCOMBS, PHILLIP A | RR | 1974/04/30 | 1974/05/22 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MEYER, LEWIS E | RR | 1968/02/01 | 1973/03/27 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MILLER, CAROLYN PAINE | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | DC4 | MILLER, GEORGE C | BB | 1975/03/12 | IN | |||
| CIVILIAN | S. Vietnam | GROUND | MILLER, JOHN DANIEL | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MILLER, LUANNE | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MITCHELL, ARCHIE EMERSON | PP | 1962/05/30 | WA | |||
| CIVILIAN | S. Vietnam | GROUND | MITCHELL, BETTY JANET | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | JEEP | MONAHAN, ROBERT W | RR | 1966/05/27 | 1967/01/01 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | MORALES, FRANK ADRIAN | XX | 1968/12/06 | UK | |||
| CIVILIAN | S. Vietnam | BOAT | MOREAU, RON | RR | 1973/05/03 | 1973/05/14 | UK | ||
| CIVILIAN | Cambodia | AUTO | MORROW, MICHAEL | RR | 1970/05/07 | 1970/06/15 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | NELSON, MARJORIE | RR | 1968/02/05 | 1968/03/31 | UK | ||
| CIVILIAN | S. Vietnam | AUTO | NEWINGHAM, JAMES A | RR | 1969/02/08 | 1973/02/12 | UK | ||
| CIVILIAN | S. Vietnam | JEEP | NIEHOUSE, DANIEL LEE | KK | 1966/11/25 | IL | |||
| CIVILIAN | S. Vietnam | GROUND | OLSEN, BETTY ANN | KK | 1968/02/01 | NY | |||
| CIVILIAN | S. Vietnam | GROUND | OLSEN, ROBERT F | RR | 1968/02/01 | 1973/03/27 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | PAGE, RUSSELL J | RR | 1968/01/31 | 1973/03/16 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | PHILLIPS, LILLIAN MARGUERI | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | PHILLIPS, RICHARD LEE | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | Laos | UH34D | PIRKLE, LOWELL ZINN | NR | 1967/08/03 | 1994/10/31 | 1998/01/09 | UK | |
| CIVILIAN | Cambodia | AUTO | POND, ELIZABETH | RR | 1970/05/07 | 1970/06/15 | UK | ||
| CIVILIAN | Laos | UH1H | POTTER, KENT BIDDLE | NR | 1971/02/10 | 1996/07/15 | 2003/05/29 | PA | |
| CIVILIAN | S. Vietnam | GROUND | QUINN-JUDGE, SOPHIE | RR | 1974/01/22 | 1974/02/03 | UK | ||
| CIVILIAN | S. Vietnam | AUTO | RAMSEY, DOUGLAS | RR | 1966/01/17 | 1973/02/12 | UK | ||
| CIVILIAN | S. Vietnam | C123 | RAWLINGS, JAMES | NR | 1975/01/03 | 1993/10/05 | 1994/02/07 | UK | |
| CIVILIAN | Cambodia | AUTO | REYNOLDS, TERRY L | XX | 1972/04/26 | KS | |||
| CIVILIAN | Laos | C123K | RITTER, GEORGE L | MM | 1971/12/27 | PA | |||
| CIVILIAN | S. Vietnam | CYCLE | ROLLINS, JAMES U | RR | 1968/02/05 | 1973/02/12 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | RUSHTON, THOMAS | RR | 1968/02/01 | 1973/03/27 | UK | ||
| CIVILIAN | S. Vietnam | JEEP | SCALES, THOMAS R | RR | 1966/05/27 | 1967/01/01 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | SCARBOROUGH, JAY ROSS | RR | 1975/03/12 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | DC4 | SEIDL, ROBERT | BB | 1975/03/12 | UK | |||
| CIVILIAN | S. Vietnam | GROUND | SHIMKIN, ALEX | MM | 1972/07/12 | IL | |||
| CIVILIAN | Laos | GROUND | SIMMONS, WILLIE E | RR | 1975/08/16 | 1975/10/00 | UK | ||
| CIVILIAN | S. Vietnam | JEEP | SIMPSON, JAMES EDWARD | KK | 1968/11/05 | UK | |||
| CIVILIAN | S. Vietnam | GROUND | SMITH, LINDA | EE | 1975/03/10 | 1975/03/27 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | SMITH, MICHELLE L | EE | 1975/03/10 | 1975/03/27 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | SPAULDING, RICHARD | RR | 1968/01/31 | 1973/03/16 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | SPRAGENS, JOHN | RR | 1974/04/30 | 1974/05/22 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | STARK, LAWRENCE J | RR | 1968/02/01 | 1973/03/05 | UK | ||
| CIVILIAN | Cambodia | CYCLE | STONE, DANA | PP | 1970/04/06 | VT | |||
| CIVILIAN | S. Vietnam | GROUND | STRUHARIK, PAUL ALLEN | RR | 1975/03/10 | 1975/10/30 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | TAVARES, JOHN R | MM | 1965/05/18 | HI | |||
| CIVILIAN | Laos | C123K | TOWNLEY, ROY F | MM | 1971/12/27 | CA | |||
| CIVILIAN | S. Vietnam | AUTO | UTECHT, RICHARD W | RR | 1968/02/04 | 1973/02/12 | UK | ||
| CIVILIAN | S. Vietnam | GROUND | VIETTI, ELEANOR A | PP | 1962/05/30 | TX | |||
| CIVILIAN | S. Vietnam | GROUND | WALDHAUS, RICHARD G | RR | 1971/08/04 | 1973/02/12 | UK | ||
| CIVILIAN | Cambodia | GROUND | WALSH, BRIAN | MM | 1975/04/25 | UK | |||
| CIVILIAN | S. Vietnam | GROUND | WEAVER, EUGENE | RR | 1968/01/31 | 1973/03/16 | UK | ||
| CIVILIAN | Laos | C123K | WEISSENBACK, EDWARD J | XX | 1971/12/27 | OR | |||
| CIVILIAN | S. Vietnam | GROUND | WILLIS, CHARLES E | RR | 1968/01/31 | 1973/03/27 | UK | ||
| CIVILIAN | Laos | H34 | WOLFKILL, GRANT | RR | 1961/05/15 | 1962/08/15 | UK | ||
| CIVILIAN | Cambodia | GROUND | YIM, JOHN SUNG | MM | 1975/04/25 | UK |
AR - AWOL/DeserterCollaborator
Returnee Total
AR - AWOL/Deserter/Collaborator Returnee: 0 Total
BB - Killied in Action, Body Not Recovered: 4
Status Codes:
BB - Killied in Action, Body Not Recovered
BR - Body Recovered
EE - Escapee
KK - Died in Captivity, Remains Not Returned
KR - Died in Captivity, Remains Returned
MM - Missing (Civilians Only)
NR - Remains Returned/Remains Recovered
PP - Prisoner (Civilians Only)
RR - POW Returnee
XX - Presumptive Finding of DeathAccounted-For
Totals:
Total BR - Body Recovered: 1
Total EE - Escapee: 6
Total KR - Died in Captivity, Remains Returned: 2
Total NR - Remains Returned/Remains Recovered: 8
Total RR - POW Returnee: 56
Total: 73Unaccounted-For
Totals:
5 Total KK - Died in Captivity, Remains Not Returned:
Total MM - Missing (Civilians Only): 12
8 Total PP - Prisoner (Civilians Only):
Total XX - Presumptive Finding of Death: 6
Total: 35
DISCLAIMER: The content
of this message is the sole responsibility of the originator. Posting of this
message to the POW-MIA InterNetwork© does not show AII POW-MIA endorsement.
It is provided so you may make an informed decision. AIIPOWMIAI is not associated
in any capacity with any United States Government agency or entity, nor with
any non-governmental or private organization.
COPYRIGHT NOTICE: In accordance with Title 17 U. S. C. Section 107, any copyrighted
work in this message is distributed under fair use without profit or payment
to those who have expressed a prior interest in receiving the included information
for nonprofit research and educational purposes only. [Ref. http://www.law.cornell.edu/uscode/17/107.shtml
]
AII POW-MIA does not endorse any offsite material, organization or individual.
For information purposes only.